Attendance Rule
Semester - I
Study Head | Class. (in %) |
---|---|
Case Study | 20 |
Lecturing | 40 |
G. D. | 20 |
Demonstration & Task assignment | 10 |
Seminar | 10 |
Semester - II
Study Head | Class. (in %) |
---|---|
Case Study | 20 |
Lecturing | 40 |
G. D. | 20 |
Demonstration & Task assignment | 10 |
Seminar | 10 |
Semester - III
Study Head | Class. (in %) |
---|---|
Case Study | 30 |
Lecturing | 30 |
G. D. | 30 |
Demonstration & Task assignment | 10 |
Seminar | 10 |
Semester - IV
Study Head | Class. (in %) |
---|---|
Case Study | 30 |
Lecturing | 20 |
G. D. | 30 |
Demonstration & Task assignment | 10 |
Seminar | 10 |